Per-firm pricing
One price per firm — not per user. Scale your team without watching your bill grow.
Switch to annual billing and save the equivalent of two months a year
For sole practitioners and new firms
£199per firm / month · billed monthly
£159/month on annual billing
Full-feature trial, 14 days
£159per firm / month · billed annually
£1,908 a year · £480 less than monthly
Full-feature trial, 14 days
Platform limits
Core features
AI
Support
For established firms scaling with AI
£499per firm / month · billed monthly
£399/month on annual billing
Full-feature trial, 14 days
£399per firm / month · billed annually
£4,788 a year · £1,200 less than monthly
Full-feature trial, 14 days
Platform limits
Practice management
AI-powered features
Integrations & compliance
Support — Mon–Fri local business hours
For larger firms needing tailoring, dedicated AI & deployment choice
starting from£799per firm / month · billed monthly
From £639/month on annual billing
Priced to your firm size & tailoring scope
starting from£639per firm / month · billed annually
From £1,920 a year less than monthly, for a 10-user firm
Priced to your firm size & tailoring scope
Name the feature your firm needs — we make it possible within your Enterprise package.
Talk to our teamPlatform limits
Practice management
Tailoring included
Within scope agreed at proposal
Dedicated AI
Dedicated support
Deployment
Compare in detail
Prices shown are per firm, billed monthly. Switch to annual billing on any plan to save the equivalent of two months a year.
| Feature | Starter£199/mo | Growth£499/mo | Enterprisefrom £799/mo |
|---|---|---|---|
| Platform & users | |||
| Users included | 3 | 10 | Unlimited |
| Active matters | 25 | Unlimited | Unlimited |
| Document storage | 5 GB | 50 GB | Unlimited |
| Free trial | 14 days | 14 days | — |
| Case & matter management | |||
| Case & matter management | ✓ | ✓ | ✓ |
| Compliance & conflict checking | ✓ | ✓ | ✓ |
| Task management & reminders | ✓ | ✓ | ✓ |
| Workflow automation | — | ✓ | ✓ |
| All 10 practice area modules | — | ✓ | ✓ |
| Reporting & role-based dashboards | — | ✓ | ✓ |
| Correspondence & activity timeline | — | ✓ | ✓ |
| Client portal | — | ✓ | White-label |
| Billing & accounting | |||
| Time recording | Manual | Automated | Automated |
| Billing & invoicing | Basic | ✓ | ✓ |
| AI billing automation | — | ✓ | ✓ |
| Documents & templates | |||
| Standard template library | ✓ | ✓ | ✓ |
| Document drafting in 7 languages | — | ✓ | ✓ |
| Smart contract review with risk detection | — | ✓ | ✓ |
| Custom document templates | — | — | ✓ |
| AI | |||
| Matter Assistant | Lite | Full | Full |
| AI legal research summarisation | — | ✓ | ✓ |
| Full AI guardrails as standard | ✓ | ✓ | ✓ |
| Custom AI agents for your processes | — | — | ✓ |
| AI model tuned to your precedents | — | — | ✓ |
| Integrations & compliance | |||
| Xero, Stripe, DocuSign | — | ✓ | ✓ |
| Microsoft 365 & SharePoint | — | ✓ | ✓ |
| Land Registry & HMRC SDLT | — | ✓ | ✓ |
| Custom integrations via REST API | — | — | ✓ |
| SRA compliance | Basics | Full | Full |
| GDPR, PDPL & DPDPA | — | ✓ | ✓ |
| Hosting & deployment | |||
| Azure cloud hosted | ✓ | ✓ | ✓ |
| Firm's dedicated cloud | — | — | ✓ |
| White-label option | — | — | ✓ |
| Support & tailoring | |||
| Email support & knowledge base | ✓ | ✓ | ✓ |
| Priority email & live chat | — | ✓ | ✓ |
| Onboarding & training | — | ✓ | Bespoke |
| Named dedicated account manager | — | — | ✓ |
| 24/7 phone, email & ticketing | — | — | ✓ |
| Monthly strategic review calls | — | — | ✓ |
| Bespoke tailoring & custom features | — | — | ✓ |
| Uptime SLA | 99.5% | 99.9% | 99.99% |
Trials and Starter accounts are provisioned same day after a 15-minute setup call. Implementation, data migration and out-of-scope tailoring are scoped and quoted separately. All prices exclude VAT.
©2026 All Rights Reserved. SpineLegal Software Ltd.